Display | |
Screen Size | 32 |
Flat / Curved | Curved |
Screen Curvature | 1000R |
Aspect Ratio | 16:09 |
Panel Type | VA |
Brightness (Typical) | 250 cd/? |
Brightness (Min) | 200 cd/? |
Contrast Ratio Static | 3,000:1(Typ.) |
Resolution | 1,920 x 1,080 |
Response Time | 4(GTG) |
Viewing Angle (H/V) | 178∞(H)/178∞(V) |
Color Gamut (NTSC 1976) | 0.806 |
Color Gamut (DCI Coverage) | 0.88 |
sRGB Coverage | 1.193 |
Adobe RGB Coverage | 0.884 |
Refresh Rate (Hz) | 75Hz Max |
General Feature | |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Windows Certification | Yes Windows 10 |
FreeSync | Yes |
Off Timer Plus | Yes |
Auto Source Switch | Yes |
Interface | |
DisplayPort | 1 EA |
Display Port Version | 1.2 |
HDMI | 2 EA |
HDMI Version | 1.4 |
HDCP Version (HDMI) | 1.4 |
Headphone | Yes |
Audio | |
Speaker | Stereo (5W) |
Design | |
Front Color | Black |
Rear Color | Black |
Stand Color | Dark Blue Gray |
Tilt | -3'(±2') ~ 20'(±2') |
Power | |
Power Supply | AC 100~240V |
Dimension | |
Set Dimension with Stand (WxHxD) (mm) | 708.8 x 514.4 x 271.7 mm |
Set Dimension without Stand (WxHxD) (mm) | 708.8 x 426.0 x 133.5 mm |
Package Dimension (WxHxD) (mm) | 806.0 x 242.0 x 542.0 mm |
Weight | |
Set Weight with Stand (kg) | 6.4 kg |
Set Weight without Stand (kg) | 4.9 kg |
Package Weight (kg) | 9.3 kg |
Accessory | |
Power Cable Length | Yes (1.5m) |
HDMI Cable | Yes |